The Hate Crimes bill passed in the Senate this week as an amendment the Department of Defense authorization bill but may face a presidential veto. Obama has told Congress that he will veto the defense bill if it includes funding for the F-22 fighter jet. Sadly, both of my senators voted against the hate crimes bill. I sat for a while just staring at that list of "NAY" voters. They are mostly old men from a different era and many of them are from the deep south where I live. These times they are a changing and with every tick of the clock and with every passing year, this list of old school naysayers grows smaller and smaller. I'm not sure I'll ever live to see the south completely transformed but I'm enjoying seeing my country transformed.
Voted Yea - 63 | ||
| ||
Akaka (D-HI) Baucus (D-MT) Bayh (D-IN) Begich (D-AK) Bennet (D-CO) Bingaman (D-NM) Boxer (D-CA) Brown (D-OH) Burris (D-IL) Cantwell (D-WA) Cardin (D-MD) Carper (D-DE) Casey (D-PA) Collins (R-ME) Conrad (D-ND) Dodd (D-CT) Dorgan (D-ND) Durbin (D-IL) Feingold (D-WI) Feinstein (D-CA) Franken (D-MN) | Gillibrand (D-NY) Hagan (D-NC) Harkin (D-IA) Inouye (D-HI) Johnson (D-SD) Kaufman (D-DE) Kerry (D-MA) Klobuchar (D-MN) Kohl (D-WI) Landrieu (D-LA) Lautenberg (D-NJ) Leahy (D-VT) Levin (D-MI) Lieberman (ID-CT) Lincoln (D-AR) Lugar (R-IN) McCaskill (D-MO) Menendez (D-NJ) Merkley (D-OR) Mikulski (D-MD) Murkowski (R-AK) | Murray (D-WA) Nelson (D-FL) Nelson (D-NE) Pryor (D-AR) Reed (D-RI) Reid (D-NV) Rockefeller (D-WV) Sanders (I-VT) Schumer (D-NY) Shaheen (D-NH) Snowe (R-ME) Specter (D-PA) Stabenow (D-MI) Tester (D-MT) Udall (D-CO) Udall (D-NM) Voinovich (R-OH) Warner (D-VA) Webb (D-VA) Whitehouse (D-RI) Wyden (D-OR) |
Voted Nay - 28 | ||
| ||
Barrasso (R-WY) Bennett (R-UT) Brownback (R-KS) Burr (R-NC) Chambliss (R-GA) Coburn (R-OK) Cochran (R-MS) Cornyn (R-TX) Crapo (R-ID) DeMint (R-SC) | Ensign (R-NV) Enzi (R-WY) Grassley (R-IA) Hatch (R-UT) Hutchison (R-TX) Inhofe (R-OK) Isakson (R-GA) Johanns (R-NE) Kyl (R-AZ) McCain (R-AZ) | McConnell (R-KY) Risch (R-ID) Roberts (R-KS) Sessions (R-AL) Shelby (R-AL) Thune (R-SD) Vitter (R-LA) Wicker (R-MS) |
Not Voting - 9 | ||
| ||
Alexander (R-TN) Bond (R-MO) Bunning (R-KY) | Byrd (D-WV) Corker (R-TN) Graham (R-SC) | Gregg (R-NH) Kennedy (D-MA) Martinez (R-FL) |
1 comment:
Very revealing. Every single "no" vote, and almost every non-vote, is Republican. Only five "yes" votes are Republicans, and at least one of those has openly speculated about party-switching (Snowe).
The party of blind prejudice, and of the dead past.
Post a Comment